PARISH NAME |
YEARS |
PARISH NUMBER |
COUNTY |
| Abbey | 559 | Renfrew | |
| Abbey-Burgh | 1855-1878 | 559/1 | Renfrew |
| Abbey-Landward | 1855-1878 | 559/2 | Renfrew |
| Abbey St. Bathams | 726 | Berwick | |
| Abbotrule | 806 | Roxburgh | |
| Abbotshall | 1855-1874 | 399 | Fife |
| Abbotshall & Kirkcaldy | 1875-1919 | 442 | Fife |
| Abdie & Newburgh | 1855-1931 | 400 | Fife |
| Abercorn | 661 | West Lothian | |
| Abercrombie | 454 | Fife | |
| Aberdalgie | 1855-1954 | 323 | Perth |
| Aberdeen | 168 | Aberdeen | |
| Aberdeen-Burgh | 1864-1875 | 168/2 | Aberdeen |
| Aberdeen-East District | 1931-1955 | 168/3 | Aberdeen |
| Aberdeen-Landward | 1864-1875 | 168/3 | Aberdeen |
| Aberdeen-North District | 1931-1955 | 168/1 | Aberdeen |
| Aberdeen-South District | 1931-1955 | 168/2 | Aberdeen |
| Aberdour | 169 | Aberdeen | |
| Aberdour | 401 | Fife | |
| Aberfeldy | 324 | Perth | |
| Aberfoyl | 1855-1953 | 325 | Perth |
| Aberfoyle & Menteith | 1954-1955 | 325 | Perth |
| Aberlady | 702 | East Lothian | |
| Aberlemno | 269 | Angus | |
| Aberlour | 145 | Banff | |
| Aberluthnot | 265 | Kincardine | |
| Abernethy | 326 | Perth | |
| Abernethy & Kincardine | 1855-1869 | 124 | Elgin/Moray |
| Abernethy & Kincardine | 1870-1955 | 90a | Inverness |
| Abernyte | 327 | Perth | |
| Abertarff/Fort Augustus | 1855-1891 | 92/2 | Inverness |
| Abertarff | 1892-1955 | 92A/2 | Inverness |
| Aboyne | 170 | Aberdeen | |
| Advie & Cromdale | 1870-1892 | 128B/1 | Elgin/Moray |
| Advie & Cromdale | 1893-1955 | 128/1 | Elgin/Moray |
| Acharcle | 1855-1955 | 505/1 | Argyll |
| Airlie | 270 | Angus | |
| Airth | 469 | Stirling | |
| Aithsting & Sandsting | 9 | Shetland | |
| Alford | 1855-1893 | 171 | Aberdeen |
| Alford | 1894-1955 | 171A | Aberdeen |
| Alloa | 1855-1892 | 465 | Clackmannan |
| Alloa | 1893-1948 | 465A | Clackmannan |
| Alloa & Clackmannan | 1949-1955 | 465A | Clackmannan |
| Alloway | 1905-1948 | 578/3 | Ayr |
| Alness | 57 | Ross & Cromarty | |
| Alva | 1855-1892 | 470 | Stirling |
| Alva | 1893-1955 | 465B | Clackmannan |
| Alvah | 146 | Banff | |
| Alves | 125 | Elgin/Moray | |
| Alvie | 1855-1869 | 90 | Inverness |
| Alvie | 1870-1955 | 90B | Inverness |
| Alyth | 1855-1870 | 328 | Perth |
| Alyth | 1871-1955 | 328A | Perth |
| Ancrum | 780 | Roxburgh | |
| Anderson (Glasgow) | 1841-1854 | 644/2 | Lanark |
| Anderson (Glasgow) | 1855-1874 | 644/8 | Lanark |
| Anderson (Glasgow) | 1875-1906 | 644/10 | Lanark |
| Anderson (Glasgow) | 1907-1934 | 644/11 | Lanark |
| Annan-Burgh | 1855-1857 | 812/1 | Dumfries |
| Annan-Landward | 1855-1857 | 812/2 | Dumfries |
| Annan | 1858-1955 | 812 | Dumfries |
| Anstruther-East | 1855-1930 | 402 | Fife |
| Anstruther-West | 1855-1930 | 403 | Fife |
| Anstruther & Kilrenny | 1931-1955 | 402 | Fife |
| Anwoth & Girthon | 1855-1937 | 855 | Kirkcudbright |
| Appin | 525/2 | Argyll | |
| Applecross | 1855-1856 | 58 | Ross & Cromarty |
| Applecross | 1857-1955 | 58/1 | Ross & Cromarty |
| Applegarth | 1855-1856 | 813 | Dumfries |
| Applegarth | 1857-1932 | 813/A | Dumfries |
| Applegarth | 1933-1955 | 813 | Dumfries |
| Arbirlot | 271 | Angus | |
| Arbroath-Burgh | 1855-1856 | 272/1 | Angus |
| Arbroath-Landward | 1855-1856 | 272/2 | Angus |
| Arbroath | 1857-1895 | 272 | Angus |
| Arbroath | 1896-1918 | 272/1 | Angus |
| Arbroath & St. Vigeans | 1919-1955 | 272 | Angus |
| Arbthnott | 250 | Kincardine | |
| Ardallie | 1894-1955 | 171B | Aberdeen |
| Ardchattan | 1855-1909 | 504 | Argyll |
| Ardchattan | 1910-1955 | 504A | Argyll |
| Ardclach | 120 | Nairn | |
| Ardersier | 1855-1899 | 91 | Inverness |
| Ardersier | 1900-1955 | 91A | Inverness |
| Ardgour & Kingairloch | 1910-1955 | 504B | Argyll |
| Ardnamurchan | 505 | Argyll | |
| Ardnamurchan-Western | 1855-1930 | 505/4 | Argyll |
| Ardnamurchan-Western | 1931-1955 | 505/3 | Argyll |
| Ardoch | 1871-1955 | 328B | Perth |
| Ardrossan | 1855-1860 | 576 | Ayr |
| Ardrossan-Old | 1861-1938 | 576/1 | Ayr |
| Ardrossan | 1939-1942 | 576 | Ayr |
| Ardrossan-New | 1943-1955 | 576/2 | Ayr |
| Ardrossan & Saltcoats | 1943-1955 | 576 | Ayr |
| Arisaig | 1855-1899 | 505/2 | Argyll |
| Arisaig | 1900-1955 | 91B | Inverness |
| Arisaig-West | 1855-1930 | 505/4 | Argyll |
| Arisaig-West | 1931-1955 | 505/3 | Argyll |
| Armadale | 1867-1955 | 662/2 | West Lothian |
| Arngask | 1855-1893 | 404 | Fife |
| Arngask | 1894-1955 | 328B | Perth |
| Arrochar | 492 | Dumbarton | |
| Ashkirk | 1855-1892 | 781 | Roxburgh |
| Ashkirk | 1893-1948 | 773B | Peebles |
| Assynt | 1855 | 44 | Sutherland |
| Athelstaneford | 703 | East Lothian | |
| Auchbreck | 1856-1864 | 157/2 | Banff |
| Auchindoir & Kearn | 172 | Aberdeen | |
| Auchinleck | 1855-1884 | 577 | Ayr |
| Auchinleck | 1885-1955 | 577/1 | Ayr |
| Auchterarder | 329 | Perth | |
| Auchterderran | 1855-1909 | 405 | Fife |
| Auchterderran | 1910-1955 | 405/1 | Fife |
| Auchtergavel | 303 | Angus | |
| Auchtergaven | 330 | Perth | |
| Auchterhouse | 273 | Angus | |
| Auchterless | 173 | Aberdeen | |
| Auchtermuchty-Burgh | 1855 | 406/1 | Fife |
| Auchtermuchty-Landward | 1855 | 406/2 | Fife |
| Auchtermuchty | 1856-1955 | 406 | Fife |
| Auchtertool | 407 | Fife | |
| Auldearn | 121 | Nairn | |
| Avoch | 1855-1873 | 59 | Ross & Cromarty |
| Avoch | 1874-1955 | 59A | Ross & Cromarty |
| Avondale | 1855-1937 | 621 | Lanark |
| Avondale & Glassford | 1938-1955 | 621 | Lanark |
| Ayr | 1856-1895 | 578 | Ayr |
| Ayr | 1896-1953 | 578/1 | Ayr |
| Ayr-Burgh | 1855 | 578/1 | Ayr |
| Ayr-Landward | 1855 | 578/2 | Ayr |
| Ayton | 727 | Berwick | |
| Baldernock | 471 | Stirling | |
| Balfron | 1855-1950 | 472 | Stirling |
| Balfron & Kippen | 1951-1955 | 472 | Stirling |
| Ballachulish & Corran Of Ardgour | 1856-1910 | 506 | Argyll |
| Ballachulish & Glencoe | 1856-1955 | 525/3 | Argyll |
| Ballachulish & Onich | 1911-1927 | 91C | Argyll |
| Ballachulish & Onich | 1928-1955 | 98B/2 | Inverness |
| Ballantrae | 579 | Ayr | |
| Ballingry | 1855-1908 | 408 | Fife |
| Balmaclellan | 856 | Kirkcudbright | |
| Balmaghie | 1855-1864 | 857 | Kirkcudbright |
| Balmaghie | 1865-1955 | 857A | Kirkcudbright |
| Balmerino | 409 | Fife | |
| Balquhidder | 331 | Perth | |
| Banchory-Devenick & Nigg | 1855-1859 | 251 | Kincardine |
| Banchory-Ternan | 252 | Kincardine | |
| Banff-Burgh | 1855-1866 | 147/1 | Banff |
| Banff-Landward | 1855-1866 | 147/2 | Banff |
| Banff | 1867-1892 | 147 | Banff |
| Banff | 1893-1955 | 147A | Banff |
| Bannockburn | 1872-1909 | 488/2 | Stirling |
| Bara | 707 | East Lothian | |
| Bargrennan | 1865-1955 | 857B | Kirkcudbright |
| Barony | 622 | Lanark | |
| Barr | 580 | Ayr | |
| Barra | 108 | Inverness | |
| Barrhead | 1867-1878 | 572/2 | Renfrew |
| Barrhead & Levern | 1879-1955 | 572/2 | Renfrew |
| Barrhill | 1875-1955 | 582/2 | Ayr |
| Barry | 274 | Angus | |
| Barvas | 1855-1858 | 86 | Ross & Cromarty |
| Barvas | 1859-1955 | 86A | Ross & Cromarty |
| Bathgate | 1855-1866 | 662 | West Lothian |
| Bathgate | 1867-1955 | 662/1 | West Lothian |
| Beath | 1855-1910 | 410 | Fife |
| Bedrule | 782 | Roxburgh | |
| Beith | 581 | Ayr | |
| Belhelvie | 174 | Aberdeen | |
| Bellie | 126 | Elgin/Moray | |
| Bellshill | 1893-1955 | 625/3 | Lanark |
| Benbecula | 1858-1955 | 118/1 | Inverness |
| Bendochy | 1855-1953 | 332 | Perth |
| Benholm | 253 | Kincardine | |
| Benvie, Liff & Invergowrie | 301 | Angus | |
| Bernera | 1856-1877 | 111/2 | Inverness |
| Bernera | 1878-1955 | 111/3 | Inverness |
| Bervie-Burgh | 1855 | 254/1 | Kincardine |
| Bervie-Landward | 1855 | 254/2 | Kincardine |
| Bervie | 1856-1955 | 254 | Kincardine |
| Biggar | 623 | Lanark | |
| Birnam & Dunkeld | 1932-1953 | 349 | Perth |
| Birnie | 127 | Elgin/Moray | |
| Birsay | 13 | Orkney | |
| Birse | 175 | Aberdeen | |
| Blackburn | 1910-1955 | 669/2 | West Lothian |
| Blackford | 333 | Perth | |
| Blackfriars | 1841-1874 | 644 | Lanark |
| Blackfriars | 1875-1906 | 644/5 | Lanark |
| Blackridge | 1896-1955 | 671/2 | West Lothian |
| Blair-Atholl | 334 | Perth | |
| Blairgowrie | 1855-1932 | 335 | Perth |
| Blairgowrie & Rattray | 1933-1934 | 335 | Perth |
| Blairgowrie | 1935-1955 | 335 | Perth |
| Blantyre | 624 | Lanark | |
| Blythswood | 1841-1854 | 622 | Lanark |
| Blythswood | 1855-1874 | 644/6 | Lanark |
| Blythswood | 1875-1906 | 644/7 | Lanark |
| Blythswood | 1907-1934 | 644/10 | Lanark |
| Blythswood | 1935-1955 | 644/8 | Lanark |
| Boddam | 1877-1930 | 232/2 | Aberdeen |
| Boharm | 1855-1869 | 128 | Elgin/Moray |
| Boharm | 1870-1892 | 128A | Elgin/Moray |
| Boharm | 1893-1955 | 147B | Banff |
| Boisdale | 1858-1955 | 118/3 | Inverness |
| Boleskine | 1855-1891 | 92/1 | Inverness |
| Boleskine | 1892-1955 | 92A/1 | Inverness |
| Bolton | 704 | East Lothian | |
| Bonar | 1856-1955 | 46/1 | Sutherland |
| Bonhill | 1855-1953 | 493 | Dumbarton |
| Bonhill & Renton | 1954-1955 | 493 | Dumbarton |
| Bonnington & Calton | 1855-1858 | 685/6 | Midlothian |
| Bonnington & Calton | 1859-1896 | 685/6 | Midlothian |
| Bonnybridge | 1906-1955 | 473 | Stirling |
| Borgue | 858 | Kirkcudbright | |
| Boroughmuirhead, Dean & Morningside (Edinburgh) | 1855-1858 | 685/1 | Midlothian |
| Borrowstouness (Bodness) | 1855-1895 | 663 | West Lothian |
| Bo'ness | 1896-1946 | 663 | West Lothian |
| Bo'ness & Garriden | 1947-1955 | 663 | West Lothian |
| Borthwick | 674 | Midlothian | |
| Bothkennar | 1855-1900 | 473 | Stirling |
| Bothkennar | 1901-1955 | 481B/1 | Stirling |
| Bothwell | 1855-1955 | 625 | Lanark |
| Botriphnie | 148 | Banff | |
| Bourtie | 176 | Aberdeen | |
| Bowden | 783 | Roxburgh | |
| Bower | 34 | Caithness | |
| Bowmore | 536 | Argyll | |
| Boyndie | 1855-1892 | 149 | Banff |
| Boyndie | 1893-1955 | 149A | Banff |
| Bracadale | 1855-1897 | 109 | Inverness |
| Bracadale | 1898-1955 | 109/1 | Inverness |
| Braemar & Craithie | 1855-1892 | 183 | Aberdeen |
| Braemar | 1893-1955 | 183 | Aberdeen |
| Brechin-Burgh | 1855 | 275/1 | Angus |
| Brechin-Landward | 1855 | 275/2 | Angus |
| Brechin | 1856-1955 | 275 | Angus |
| Bressay | 1855-1892 | 1/1 | Shetland |
| Bressay | 1893-1955 | 1 | Shetland |
| Bridge Of Weir | 1897-1930 | 559B | Renfrew |
| Bridge Of Weir | 1931-1955 | 559 | Renfrew |
| Bridgeton | 1841-1854 | 622 | Lanark |
| Bridgeton | 1855-1874 | 644/3 | Lanark |
| Bridgeton | 1874-1934 | 644/1 | Lanark |
| Bridgeton | 1935-1955 | 644/2 | Lanark |
| Brodick | 1866-1955 | 553 | Bute |
| Broughton | 1855-1869 | 758 | Peebles |
| Broughton, Glenholm & Kilbucko | 1921-1955 | 758 | Peebles |
| Broughty-Ferry | 1923-1951 | 282/5 | Angus |
| Broughty-Ferry | 1952-1955 | 282/4 | Angus |
| Broughty-Ferry-East | 1952-1955 | 282/1 | Angus |
| Broughty-Ferry-West | 1952-1955 | 282/2 | Angus |
| Brydekirk | 1857-1932 | 813B | Dumfries |
| Buchanan | 1855-1910 | 474 | Stirling |
| Buchanan | 1911-1955 | 474/1 | Stirling |
| Buckhaven | 1874-1955 | 459/2 | Fife |
| Buittle | 859 | Kirkcudbright | |
| Bunkle & Preston | 728 | Berwick | |
| Burghead | 1896-1955 | 131/1 | Elgin/Moray |
| Burntisland-Burgh | 1855 | 411/1 | Fife |
| Burntisland-Landward | 1855 | 411/2 | Fife |
| Burntisland | 1856-1955 | 411 | Fife |
| Burra & Quarff | 1855-1892 | 1/2 | Shetland |
| Burra & Quarff | 1893-1896 | 5/2 | Shetland |
| Burra Isles | 1897-1955 | 5/2 | Shetland |
| Burray | 29 | Orkney | |
| Busby | 1885-1955 | 571/1 | Renfrew |
| Cabrach | 177 | Aberdeen | |
| Cabrach | 1893-1955 | 149B | Banff |
| Cadder | 1855-1857 | 626 | Lanark |
| Cadder-Eastern Dist. | 1858-1862 | 626/2 | Lanark |
| Cadder-Western Dist. | 1858-1862 | 626/1 | Lanark |
| Cadder-Eastern | 1863-1955 | 626A/2 | Lanark |
| Cadder-Western | 1863-1955 | 626A/l | Lanark |
| Caddonfoot | 1871-1930 | 774A | Selkirk |
| Caerlaverock | 1899-1955 | 815 | Dumfries |
| Cairnie | 178 | Aberdeen | |
| Calderhead (Shotts) | 1863-1955 | 626B | Lanark |
| Calderhead (Shotts)-Eastern | 1863-1955 | 626A/2 | Lanark |
| Calderhead (Shotts)-Western | 1863-1955 | 626A/1 | Lanark |
| Callander | 336 | Perth | |
| Calton (Glasgow) | 1841-1854 | 622 | Lanark |
| Calton (Glasgow) | 1855-1906 | 644/4 | Lanark |
| Calton & Bonnington (Edinburgh) | 1855-1896 | 685/6 | Midlothian |
| Cambusbarron | 1909-1955 | 488/2 | Stirling |
| Cambuslang | 627 | Lanark | |
| Cambusnethan | 628 | Lanark | |
| Cameron | 412 | Fife | |
| Camlachie (Glasgow) | 1841-1874 | 622 | Lanark |
| Camlachie (Glasgow) | 1875-1934 | 644/2 | Lanark |
| Camlachie (Glasgow) | 1935-1955 | 644/3 | Lanark |
| Campbeltown-Burgh | 1855-1856 | 507/1 | Argyll |
| Campeltown-Landward | 1855-1856 | 507/2 | Argyll |
| Campeltown | 1857-1955 | 507 | Argyll |
| Campsie | 475 | Stirling | |
| Canisbay | 35 | Caithness | |
| Cannich | 1892-1955 | 92B | Inverness |
| Canonngate & Hollyrood | 1855-1858 | 685/5 | Midlothian |
| Canongate (Edinburgh) | 1859-1938 | 685/3 | Midlothian |
| Cannongate & Portobello | 1939-1955 | 685/3 | Midlothian |
| Canonbie | 814 | Dumfries | |
| Caputh | 337 | Perth | |
| Cara & Gigha | 537 | Argyll | |
| Cardross | 1855-1882 | 494 | Dumbarton |
| Cardross | 1883-1955 | 494/1 | Dumbarton |
| Careston | 277 | Angus | |
| Cargill | 338 | Perth | |
| Carloway | 1859-1955 | 86B | Ross & Cromarty |
| Carluke | 629 | Lanark | |
| Carmichael | 630 | Lanark | |
| Carmunnock | 631 | Lanark | |
| Carmyllie | 276 | Angus | |
| Carnbee | 413 | Fife | |
| Canoch ? | 1874-1955 | 59B | Ross & Cromarty |
| Carnock | 414 | Fife | |
| Carnoustie | 1941-1955 | 274 | Angus |
| Carnwath | 1855-1883 | 632 | Lanark |
| Carnwath | 1884-1955 | 632/1 | Lanark |
| Carriden | 1855-1895 | 664 | West Lothian |
| Carriden | 1896-1946 | 663/2 | West Lothian |
| Carriden & Borrowstounness | 1947-1955 | 663 | West Lothian |
| Carrington | 675 | Midlothian | |
| Carsphairn | 860 | Kirkcudbright | |
| Carstairs | 1855-1912 | 633 | Lanark |
| Carstairs | 1913-1926 | 633A | Lanark |
| Carstairs | 1927-1955 | 633 | Lanark |
| Castle & Portsburgh (Edinburgh) | 1855-1858 | 685/3 | Midlothian |
| Castleton | 784 | Roxburgh | |
| Cathcart (Glasgow) | 1855-1912 | 560 | Renfrew |
| Cathcart (Glasgow) | 1913-1926 | 633B | Lanark |
| Cathcart (Glasgow) | 1927-1934 | 644/24 | Lanark |
| Cathcart (Glasgow) | 1935-1955 | 644/19 | Lanark |
| Catrine | 1898-1955 | 613/2 | Ayr |
| Catterline & Kinneff | 262 | Kincardine | |
| Cavers | 1841-1854 | 735 | Berwick |
| Cavers | 1855-1895 | 785 | Roxburgh |
| Cavers | 1896-1955 | 785/1 | Roxburgh |
| Cawdor | 122 | Nairn | |
| Central District - Glasgow | 1841-1854 | 644 | Lanark |
| Central District - Glasgow | 1855-1874 | 644/1 | Lanark |
| Ceres | 415 | Fife | |
| Channelkirk | 729 | Berwick | |
| Chapel Of Garloch | 179 | Aberdeen | |
| Chirnside | 730 | Berwick | |
| Church (Govan) | 1841-1869 | 646 | Lanark |
| Church (Govan) | 1870-1881 | 646/1 | Lanark |
| Clackmannan | 1855-1948 | 466 | Clackmannan |
| Clackmannan & Alloa | 1949-1955 | 465A | Clackmannan |
| Clatt | 180 | Aberdeen | |
| Cleish | 460 | Kinross | |
| Closeburn | 816 | Dumfries | |
| Clova & Cortachy & Kirriemuir | 1855-1947 | 278 | Angus |
| Clova & Cortachy & Kirriemuir | 1948-1955 | 299 | Angus |
| Clunie | 1855-1953 | 339 | Perth |
| Cluny | 181 | Aberdeen | |
| Clyde (Glasgow) | 1841-1854 | 644 | Lanark |
| Clyde (Glasgow) | 1855-1874 | 644/5 | Lanark |
| Clyne | 45 | Sutherland | |
| Coalburn | 1921-1955 | 649/3 | Lanark |
| Coatbridge | 1886-1955 | 652/2 | Lanark |
| Cockburnspath | 731 | Berwick | |
| Cockenzie & Prestonpans | 1931-1955 | 718 | East Lothian |
| Cockpen | 676 | Midlothian | |
| Coigach | 1857-1955 | 75/2 | Ross & Cromarty |
| Coldingham | 1855-1879 | 732 | Berwick |
| Coldingham | 1880-1955 | 732/1 | Berwick |
| Coldstream | 733 | Berwick | |
| Colinton (Edinburgh) | 1855-1920 | 677 | Midlothian |
| Colinton (Edinburgh) | 1921-1929 | 685/14 | Midlothian |
| Colinton (Edinburgh) | 1930-1932 | 685/13 | Midlothian |
| Colintraive | 1923-1955 | 514/2 | Argyll |
| Coll | 551/2 | Argyll | |
| Collace | 340 | Perth | |
| College (Glasgow) | 1941-1934 | 644 | Lanark |
| College (Glasgow) | 1935-1955 | 644/7 | Lanark |
| Collessie | 416 | Fife | |
| Colmonell | 1855-1874 | 582 | Ayr |
| Colmonell | 1875-1955 | 582/1 | Ayr |
| Colonsay & Oronsay | 539/2 | Argyll | |
| Colvend | 1855-1896 | 861 | Kirkcudbright |
| Colvend | 1897-1955 | 861/1 | Kirkcudbright |
| Comrie | 1855-1892 | 341 | Perth |
| Comrie | 1893-1955 | 341A | Perth |
| Contin | 1855-1892 | 60 | Ross & Cromarty |
| Contin | 1893-1955 | 60/1 | Ross & Cromarty |
| Conveth | 263 | Kincardine | |
| Cookney (Fetteresso) | 1860-1934 | 258/2 | Kincardine |
| Cookney (Fetteresso) | 1935-1955 | 258 | Kincardine |
| Corgarff, Glenmick, Tullich, Glengairn | 201 | Aberdeen | |
| Corran Of Ardgour & Ballachulish | 1856-1910 | 506 | Argyll |
| Corrie & Hutton | 831 | Dumfries | |
| Corsock-Bridge | 862 | Kirkcudbright | |
| Corstorphine (Edinburgh) | 1855-1920 | 678 | Midlothian |
| Corstorphine (Edinburgh) | 1921-1929 | 685/13 | Midlothian |
| Corstorphine (Edinburgh) | 1930-1937 | 685/12 | Midlothian |
| Cortachy & Clova & Kirriemuir | 1855-1947 | 278 | Angus |
| Cortachy & Clova & Kirriemuir | 1948-1955 | 299 | Angus |
| Coull | 182 | Aberdeen | |
| Coupar-Angus | 1855-1892 | 279 | Angus |
| Coupar-Angus | 1893-1955 | 341B | Perth |
| Cove & Kilcreggan | 1879-1955 | 502/2 | Dumbarton |
| Covington & Thankerton | 634 | Lanark | |
| Cowdenbeath | 1911-1955 | 410/1 | Fife |
| Coylton | 1855-1892 | 583 | Ayr |
| Coylton | 1893-1955 | 583/1 | Ayr |
| Craig | 280 | Angus | |
| Craigie | 1855-1878 | 584 | Ayr |
| Craigie | 1879-1955 | 584A | Ayr |
| Craignish | 508 | Argyll | |
| Crail-Burgh | 1855 | 417/1 | Fife |
| Crail-Landward | 1855 | 417/2 | Fife |
| Crail | 1856-1955 | 417 | Fife |
| Crailing | 786 | Roxburgh | |
| Cramond (Edinburgh) | 1855-1920 | 679 | Midlothian |
| Cramond (Edinburgh) | 1921-1929 | 685/12 | Midlothian |
| Cramond (Edinburgh) | 1930-1932 | 685/11 | Midlothian |
| Cranshaws | 734 | Berwick | |
| Cranston | 680 | Midlothian | |
| Craithie & Braemar | 1855-1892 | 183 | Aberdeen |
| Craithie | 1893-1955 | 183/2 | Aberdeen |
| Crawford | 1855-1857 | 635 | Lanark |
| Crawford | 1858-1955 | 635/1 | Lanark |
| Crawfordjohn | 636 | Lanark | |
| Creich | 1855-1892 | 418 | Fife |
| Creich | 1893-1955 | 418A | Fife |
| Creich | 46 | Sutherland | |
| Crichton | 681 | Midlothian | |
| Creiff | 342 | Perth | |
| Crimond | 184 | Aberdeen | |
| Cromar & Logie-Coldstone | 217 | Aberdeen | |
| Cromarty-Burgh | 1855 | 61/1 | Ross & Cromarty |
| Cromarty-Land. | 1855 | 61/2 | Ross & Cromarty |
| Cromarty | 1856-1955 | 61 | Ross & Cromarty |
| Cromdale & Inverallan | 1855-1862 | 93 | Inverness |
| Cromdale & Advie | 1863-1869 | 93/1 | Inverness |
| Cromdale & Advie | 1870-1892 | 128B/1 | Elgin/Moray |
| Cromdale | 1893-1955 | 128/1 | Elgin/Moray |
| Crookedholm & Hurlford | 1935-1937 | 611/2 | Ayr |
| Crookedholm & Hurlford | 1938-1955 | 611 | Ayr |
| Crosshill | 1879-1955 | 584B | Ayr |
| Crossmichael | 863 | Kirkcudbright | |
| Croy & Dalcross | 94 | Inverness | |
| Cruden | 185 | Aberdeen | |
| Cullen-Burgh | 1855 | 150/1 | Banff |
| Cullen-Land. | 1855 | 150/2 | Banff |
| Cullen | 1856-1955 | 150 | Banff |
| Cullicudden | 79 | Ross & Cromarty | |
| Culross-Burgh | 1855-1856 | 343/1 | Perth |
| Culross-Land. | 1855-1856 | 343/2 | Perth |
| Culross | 1857-1892 | 343 | Perth |
| Culross | 1893-1955 | 418B | Fife |
| Culsamond | 186 | Aberdeen | |
| Culter | 637 | Lanark | |
| Cults | 419 | Fife | |
| Cults | 1891 | 251/3 | Kincardine |
| Cumbernauld | 495 | Dumbarton | |
| Cumbrae | 552 | Bute | |
| Cumlodden | 1855-1926 | 509 | Argyll |
| Cumlodden & Minard | 1927-1955 | 509 | Argyll |
| Cummertrees | 817 | Dumfries | |
| Cunningsburgh & Sandwick | 3/2 | Shetland | |
| Cupar-Burgh | 1855-1856 | 420/1 | Fife |
| Cupar-Landward | 1855-1856 | 420/2 | Fife |
| Cupar | 1857-1955 | 420 | Fife |
| Currie | 682 | Midlothian | |
| Dailly | 585 | Ayr | |
| Dairsie | 421 | Fife | |
| Dalarossie & Moy | 105 | Inverness | |
| Dalavich | 1855-1930 | 517/2 | Argyll |
| Dalavich & Kilchrennan | 1931-1955 | 517 | Argyll |
| Dalbeattie | 864 | Kirkcudbright | |
| Dalcross & Croy | 94 | Inverness | |
| Dalgain | 615 | Ayr | |
| Dalgety | 422 | Fife | |
| Dalkeith | 683 | Midlothian | |
| Dallas | 129 | Nairn | |
| Dalmellington | 1855-1897 | 586 | Ayr |
| Dalmellington | 1898-1955 | 586/1 | Ayr |
| Dalmeny | 1855-1895 | 665 | West Lothian |
| Dalmeny | 1896-1941 | 665/1 | West Lothian |
| Dalmeny & Queensferry | 1942-1955 | 665 | West Lothian |
| Dalry | 587 | Ayr | |
| Dalry | 865 | Kirkcudbright | |
| Dalry & Gorgie | 1841-1919 | 685 | Midlothian |
| Dalry & Gorgie | 1920-1929 | 685/8 | Midlothian |
| Dalrymple | 588 | Ayr | |
| Dalserf | 1855-1946 | 638/2 | Lanark |
| Dalserf & Larkhall | 1947-1955 | 638 | Lanark |
| Dalton | 18 | Dumfries | |
| Dalziel | 639 | Lanark | |
| Darvel | 1906-1955 | 603/2 | Ayr |
| Daviot | 187 | Aberdeen | |
| Daviot & Dunlichty | 1855-1952 | 95 | Inverness |
| Dean, Boroughmuirhead & Morningside (Edinburgh) | 1855-1858 | 685/1 | Midlothian |
| Deerness | 14 | Orkney | |
| Delting | 2 | Shetland | |
| Dennistown (Glasgow) | 1841-1874 | 644 | Lanark |
| Dennistown (Glasgow) | 1875-1906 | 644/3 | Lanark |
| Dennistown (Glasgow) | 1907-1934 | 644/4 | Lanark |
| Denny | 1855-1875 | 476 | Stirling |
| Denny | 1876-1927 | 476/1 | Stirling |
| Denny & Dunipace | 1928-1955 | 476/1 | Stirling |
| Deskford | 151 | Banff | |
| Devenick | 1860-1931 | 251/1 | Kincardine |
| Dingwall-Burgh | 1855 | 62/1 | Ross & Cromarty |
| Dingwall-Landward | 1855 | 62/2 | Ross & Cromarty |
| Dingwall | 1856-1955 | 62 | Ross & Cromarty |
| Dipple | 143 | Elgin/Moray | |
| Dirleton | 705 | East Lothian | |
| Dollar | 467 | Clackmannan | |
| Dolphington | 640 | Lanark | |
| Dores | 1855-1869 | 96 | Inverness |
| Dores | 1870-1955 | 96A | Inverness |
| Dornoch-Burgh | 1855 | 47/1 | Sutherland |
| Dornoch-Landward | 1855 | 47/2 | Sutherland |
| Dornoch | 1856-1955 | 47 | Sutherland |
| Dornock | 819 | Dumfries | |
| Douglas | 641 | Lanark | |
| Dowally | 344 | Perth | |
| Down | 155A | Banff | |
| Drainie | 130 | Elgin/Moray | |
| Dreghorn | 589 | Ayr | |
| Dron | 1841-1940 | 345 | Perth |
| Dron & Dunbarney | 1941-1955 | 347 | Perth |
| Drumblade | 188 | Aberdeen | |
| Drumchapel | 1936-1938 | 500/3 | Dumbarton |
| Drumelzier | 759 | Peebles | |
| Drumoak | 189 | Aberdeen | |
| Dryfesdale | 1855-1947 | 820 | Dumfries |
| Dryfesdale & Tundergarth | 1948-1955 | 820 | Dumfries |
| Drymen | 477 | Stirling | |
| Duddingston-Portobello | 1855-1896 | 684/1 | Midlothian |
| Duddingston-Landward | 1855-1896 | 684/2 | Midlothian |
| Duddingston | 1897-1902 | 684 | Midlothian |
| Duffus | 1855-1896 | 131 | Elgin/Moray |
| Duffus | 1896-1955 | 131/2 | Elgin/Moray |
| Duirnish | 1855-1882 | 110 | Inverness |
| Duirnish | 1883-1955 | 110/1 | Inverness |
| Dull | 346 | Perth | |
| Dumbarton-Burgh | 1855 | 496/1 | Dumbarton |
| Dumbarton-Landward | 1855 | 496/2 | Dumbarton |
| Dumbarton | 1856-1955 | 496 | Dumbarton |
